Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982752701 Liebherr R954B Slewing Ring 13,800 mm 33,000 33,000 mm PK25X33X13.8
982752701 Liebherr R954 Slewing Ring 4 mm 920 kN 102 140x300x102
933816501 Liebherr R934C Slewing Ring 19,6 mm 36 21 mm R1/8“
933816501 Liebherr R934B Slewing Ring 51 mm 18 mm 70,5 mm IJ122008
933816501 Liebherr A934C Li Slewing Ring 19.8 mm 7.8 kN 105 mm 110 mm
933816501 Liebherr A934B Li Slewing Ring 22,225 28.575x68.262x22.225 02474/02420 68,262 mm
982853501 Liebherr R312 Slewing Ring 0,063 kg / Weight 280 N / Fatigue limi 31,4 mm 17,6 mm
982853501 Liebherr A312 Li TCD Slewing Ring 330,000 240,000 220,000 mm 220,000
982853501 Liebherr A312 Li Slewing Ring ESU 20 0644 572 642,5 mm 716
982853501 Liebherr A312 Slewing Ring 340 mm 275 2970 kN 121 Kg
982853501 Liebherr R310 Slewing Ring 6,81 kN 0,42 Kg 40x80x18 40 mm
982853501 Liebherr A310 Slewing Ring 0,89 Kg 73 mm 6 ° 20 mm
5/8